AERIAL PLATFORM LADDER
Rescue Basket
Water Monitor
Aux. Rescue Ladder

| MODEL | APL27 | APL35 | APL46 |
| Max Working Height | 27M | 35M | 46M |
| Ladder + Boom | 3L + 1B | 4L + 1B | 5L + 1B |
| R/L Radius | 16M | 16M | 16M |
| F/R Radius | 18M | 18M | 18M |
| Basket Capacity | 350kg |
| One ouch Auto - Matic Leveling System |

AERIAL RESCUE LADDER
Telescopic Water Way
Water Monitor
Main COntrol Panel




| MODEL | ARL 33 | ARL 46 | ARL 52 |
| Max Working Height | 33M | 46M | 52M |
| Ladder Section | 4 Section | 5 Section |
6 Section |
| Working Radius | 20M | 18M | 16M |
| Working Angle | -7 ~ +75 | -7 ~ +75 |
-7 ~ +75 |
| Capacity | 250kg | 250kg |
250kg |
| One ouch Auto - Matic Leveling System |

SMALL-SIZE PUMP FIRE TRUCK






|
SPECIFICATION
|
| OVERALL LENGTH (mm) | 6,485 | OVERALL LENGTH (mm) | 4,950 |
| OVERALL WIDTH (mm) | 2,075 | OVERALL WIDTH (mm) | 1,730 |
| OVERALL HEIGHT (mm) | 2,650 | OVERALL HEIGHT (mm) | 2,420 |
| WHEEL BASE (mm) | 3,775 | WHEEL BASE (mm) | 2,415 |
| CHASIS MODEL | HYUNDAI 3,5 TON (4x2) | CHASIS MODEL | KIA 1 TON (4x4) |
| ENGINE (ps/rpm) | 140'2,700 | ENGINE (ps/rpm | 126/3,800 |
| CABIN | DOUBLE CABIN | FIRE PUMP CAPACITY (LPM) | 550 (B-3 GRADE) |
| FIRE PUMP CAPACITY (LPM) | 2,650 (A-2 GRADE) | WATER TANKN CAPACITY (L) | 600 |
| WATER TANK CAPACITY (L) | 1,200 | HIGH PRESSURE PUMP (LPM) | 42LPM |
| FOAM TANK CAPACYRT (L) | 100 | HOSE REEL | 1/2" 100m |
HEAVY-DUTY CHEMICAL FIRE TRUCK


|
SPECIFICATION
|
| OVERALL LENGTH (mm) | 9,460 |
| OVERALL WIDTH (mm) | 2,495 |
| OVERALL HEIGHT (mm) | 3,450 |
| WHEEL BASE | 5,875 |
| CHASIS MODEL | DAEWOO 16 TON (6x4) |
| ENGINE (ps/rpm) | 390/1,900 |
| CABIN | SINGLE CABIN |
| FIRE PUMP CAPACITY |
5,300 (A-1 GRADE) |
| WTER TANK CAPACITY | 8,000 |
| FOAM TANK CAPACITY |
1,000 |
| DRY POWDER CAPACITY | - |
| OPTION | - |
