HIGH PRESSURE REDUCING VALVE
- Wet Riser system
- Hydrant Rising Mains
- Onshore & Offshore Applications
- APPROVED TO BS5041 PART 2
Max. Working Pressure | Seat Test | Body Test | Body Material | Inlet Pressure | Outlet Pressure |
---|---|---|---|---|---|
21 Kgf/m (290 PSI) at 0-38C | 22 Kgf/Cm (319 PSI) | 30 Kgf/Cm (435 PSI) | Gunmetal BS1400 LG2 | 5 Kgf/Cm to 20 Kgf/Cm2 | 3.5 Kgf/Cm to 9 Kgf/Cm (adjustable) |
Flow Specifications | Flow Specifications | Flow Specifications |
---|---|---|
Setting at Outlet Flow 0 L/Min | Flow Rate (max) Constant Between Inlet2Pressure at 5-20 Kgf/Cm | Outlet Pressure Flowing (Min) Constant Between Inlet2Pressure at 5-20 Kgf/Cm |
7 Kgf/Cm2 | 950 L/Min | 2.0 Kgf/Cm2 |
8 Kgf/Cm2 | 1200 L/Min | 2.9 Kgf/Cm2 |
9 Kgf/Cm2 | 1270 L/Min | 3.4 Kgf/Cm2 |
10 Kgf/Cm2 | 1400 L/Min | 3.9 Kgf/Cm2 |
Download Brochure